Open - Tableaux:: | ||
1 | The Kraken Awakes - 612pts | Wills CC, Bridgwater, Somerset |
2 | Narnia - 592pts | Huckyduck CC, Coleford, Somerset |
3 |
Tenochtitlan - 590pts |
Pentathlon CC, North Petherton, Somerset |
4 | Bugsy Malone - 570pts | Shambles CC, Shepton Mallet, Somerset |
Local - Tableaux:: | ||
1 | Cossacks - 574pts | King William CC, Glastonbury, Somerset |
Open - Feature:: | ||
1 | Wrath Of Neptune - 663pts | Masqueraders CC, Meare, Glastonbury, Somerset |
2 | Vampires - 657pts | Gremlins CC, Bridgwater, Somerset |
3 | Masquerade - 646pts | Griffens CC, Bridgwater, Somerset |
4 | Bushido - 602pts | Ramblers CC, Bridgwater, Somerset |
Local - Feature:: | ||
1 | Circus on Parade - 503pts | Globe CC, Wells, Somerset |
2 | Wild Boyz - 494pts | Wick CC, Glastonbury, Somerset |
3 | U.S.A. - 445pts | Britannia CC, Castle Cary, Somerset |
4 | Super Bowl - 440pts | Mendip Vale CC, Wells, Somerset |
Comic:: | ||
1 | (Dude) Looks Like A Lady - 578pts | Newmarket CC, Bridgwater, Somerset |
2 | Beer Belly Dancers -521pts | Cary Comedians CC, Castle Cary, Somerset |
3 | Camp Capers - 514pts | Just Georges CC, Sturminster Newton, Dorset |
4 | Monster Mash - 491pts | Luckington CC, Frome, Somerset |
Juvenile/Feature:: | ||
1 | (Daddy Cool) Ice Cool - 600pts | Hillview JCC, Burnham-on-Sea, Somerset |
2 | Zulus - 590pts | Toppers JCC, North Petherton, Somerset |
3 | Pantasian Voyage - 517pts | Marina Sydenham JCC, Bridgwater, Somerset |
4 | Rollin' River - 509pts | Kipling Cubs JCC, Shaftesbury, Dorset |
Single Adult Masquerader:: | ||
1 |
Rio Rockellio - 364pts |
R. Muspratt, Paignton, Devon |
2 | Crystal Chandelier - 349pts | J. B. Mitchell, Kingsbridge, Devon |
3 | Yule Time - 320pts | Mono CC, Warminster, Wiltshire |
4 | Sparkle Serenade 300pts | S. Roberts, Yeovil, Somerset |
Single Juvenile Masquerader:: | ||
1 | Somerset's Sambadarome - 451pts | H. Daniells, Street, Somerset |
2 | Red Rio - 407pts | G. Busesell, Yeovil, Somerset |
3 | Phoenix From The Flames - 385pts | R. Cox, Chard, Somerset |
4 | Dwali (Festival Of Light) - 336pts | A. Pickersgill, Street, Somerset |
Pairs:: | ||
1 | Court In The Act - 396pts | Smandys CC, Kenton Mandevillie, Somerset |
2 | Firework Frenzy - 380pts | Krakus CC, Shaftesbury, Dorset |
3 | Citrus Celebration - 379pts | Sisters CC, Ilminster & Taunton, Somerset |
4 | Feathered Friends - 337pts | Star Delights CC, Shaftesbury, Dorset |
Group of Masqueraders - Adults:: | ||
1 | Ming Tao Bing - 195pts | Motiv8 CC, Yeovil, Somerset |
2 | Aztec Gold - 177pts | Gemini CC, Ilminster, Somerset |
3 | Christmas Cracker - 159pts | Prattens CC, Midsomer Norton, Somerset |
4 | Horns & Wings -139pts | Dynamites CC, Glastonbury, Somerset |
Group of Masqueraders - Juvenile:: | ||
1 | Kit Kat Dolls - 162pts | S. Hill School Of Dancing, Radstock, Somerset |
2 | Disco Fever - 154pts | FFT JCC, Frome, Somerset |
3 | Vegas Nights - 120pts | Avalon JCC, Glasonbury, Somerset |
Anything Goes:: | ||
1 | Runaway Train - 139pts | Rascals JCC, Frome, Somerset |
2 | Angels Late Delivery - 132pts | P & M. Sage |
3 | Dr. Who - 117pts | Rainbow JCC, Bridgwater, Somerset |
4 | Little Miss Fizz - 97pts | H. Boardman |
= | Georges Fairground Scene - 97pts | Georges CC, Watchet, Somerset |
Best Decorated Tractor:: | ||
1 | Wrath Of Neptune - 112pts | Masqueraders CC, Meare, Glastonbury, Somerset |
2 | Masquerade - 111pts | Griffens CC, Bridgwater, Somerset |
3 | Vampires - 106pts | Gremlins CC, Bridgwater, Somerset |
4 | Thor - God Of Thunder - 100pts | Marketeers CC, Bridgwater, Somerset |
Best Dressed Tractor Driver:: | ||
1 | Wrath Of Neptune - 96pts | Masqueraders CC, Meare, Glastonbury, Somerset |
2 | Bushido - 91pts | Ramblers CC, Bridgwater, Somerset |
3 | Masquerade - 89pts | Griffens CC, Bridgwater, Somerset |
4 | Vampires - 87pts | Gremlins CC, Bridgwater, Somerset |
Chairman's Choice - Local:: | ||
8 | Jungle Fever | Cobra CC, Wells, Somerset |
Best Costumes - Local:: | ||
8 | Circus On Parade | Globe CC, Wells, Somerset |
100 Year Celebration - Feature or Tableaux:: | ||
8 | Masquerade | Griffens CC, Bridgwater, Somerset |
Secretary's Choice:: | ||
8 | Masquerade | Griffens CC, Bridgwater, Somerset |
Chairman's Choice - Open:: | ||
8 | Venezia | Oasis CC, Frome, Somerset |
Best Feature Routine - Local:: | ||
8 | Circus On Parade | Globe CC, Wells, Somerset |
Most Original Local Entry:: | ||
1 | Cossacks | King William CC, Glastonbury, Somerset |
2 | Circus On Parade | Globe CC, Wells, Somerset |
Most Appropriate Music:: | ||
8 | Vampires | Gremlins CC, Bridgwater, Somerset |
Most Artistic Local:: | ||
8 | Jungle Fever | Globe CC, Wells, Somerset |
Best Dressed Local Tractor & Driver:: | ||
8 | Super Bowl | Mendip Vale CC, Wells, Somerset |
Best Dressed Tractor Driver - Local:: | ||
1 | U.S.A. | Britannia CC, Castle Cary, Somerset |
2 | Circus On Parade | Globe CC, Wells, Somerset |
Western Daily press - Local:: | ||
8 | Circus On Parade | Globe CC, Wells, Somerset |
Results courtesy of South West Carnival